Description
Specifications:
| Basic Information | |
| Model | 40S6500-IN | 
| Product Type | 2K Android TV | 
| OS | Android O,Certified by Google Android TV | 
| UI Style | Google Android TV UI & TCL TV+3.x UI | 
| OSD Language | English/Vietnamese/Thai/Chinese/ Chinese Traditional/Indonesian/France/ Spanish(LatinAmerica)/Russian/Arabic/ Farsi/Mongol/Uzbek/Hebrew/Malay | 
| HDMI&HDCP Version | HDMI1.4b,HDCP1.4 | 
| HDR | HDR10 | 
| Power Supply | AC 100V-240V 50/60Hz | 
| Power Consumption (TV On) | 75W | 
| ECO Energy Efficiency | Yes | 
| Panel Specification | |
| Backlight Technology | DLED | 
| Aspect Ratio | 16:9 | 
| Display Resolution | 1920*1080 | 
| Viewing Angle (H/V) | 178°/178° | 
| Refresh Rate | 60Hz | 
| Basic Function | |
| Google Voice Input | Yes | 
| Initial Setup | Yes | 
| Instant Power on | Yes | 
| Bluetooth | Yes | 
| Channels Edit | Yes | 
| System Update | Yes | 
| T-Link(CEC) | Yes | 
| Teletext | Yes | 
| Audio Language/Nicam | Yes | 
| EPG | Yes | 
| Subtitle | Yes | 
| Sound | |
| Speakers | Integrated speaker BOX (Bottom side) | 
| Audio Power Output (THD=7%) | 2×10W | 
| Sound Preset | Yes | 
| TV Placement | Desk top/Wall mount | 
| Dolby | Yes | 
| Audio only | Yes | 
| Picture | |
| Backlight Adjustable | 0~100 | 
| Essential Accessories | |
| Operation Manual | English(Default) | 
| Remote Control and Batteries | RC802N (with 2 batteries) | 
| Base Stand | Integrated Packaging | 
| AC power cord | 1 pcs | 
| Featured Application List | |
| Google Play Store | Yes | 
| YouTube | Yes | 
| Google Play Games | Yes | 
| Google Play Movies&TV | Yes | 
| Google cast | Yes | 
| Netflix | Yes | 
| Media center | Yes | 
| E-Sticker | Yes | 








 
							 
							 
							 
							 
							 
							 
							 
							




0.0 Average Rating Rated (0 Reviews)