Description
Specification:
| General Features | |
| Size | 43″ | 
| Product Type | LED FHD Smart DTV | 
| Chassis | NT63BP1-AP | 
| CPU | Dual Core A9 896MHz | 
| GPU | Dual Core MALI 400MHz | 
| OS | Linux | 
| RAM/ROM | 768M Byte DDR3 / 4G Byte eMMC | 
| UI Style | UI2.0 | 
| Power Consumption | 80W | 
| Certification | CB, DOLBY | 
| Display | |
| Display Type | Smart DTV | 
| Display Resolution | 1920-1080 | 
| UHD Support | – | 
| HDR | – | 
| HDR Support | – | 
| High Color Gamut(DCI-P3 | – | 
| Micro Dimming Pro | – | 
| Brightness (cd/m2) | 240 (type) | 
| Contrast Ratio | 125.0006944 | 
| Response Time (G to G) | 8.5ms | 
| Colors | 16.7 Million(8bit) | 
| Refresh Rate | 60Hz | 
| Dynamic Contrast | Yes | 
| Backlight Adjustable | Yes (0~100) | 
| Audio | |
| Speaker Type | – | 
| Audio Power Output(THD=7% | 2*5W | 
| Dolby Decoder | MS11 | 
| DTS | – | 
| Connectivity | |
| Internet Link | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R, Ethernet Network | 
| HDMI | 3 | 
| HDMI&HDCP Version | – | 
| HDMI Support | MHL & ARC | 
| Cable Port | Yes | 
| SPDIF | Yes | 
| USB | 2 * 2.0 | 
| A/V IN | Yes | 
| Headphone | Yes | 





 
							 
							 
							 
							 
							 
							 
							 
							




0.0 Average Rating Rated (0 Reviews)